This page was last updated on: June 26, 2001
Kenneth Joseph Fleetwood - email: kfleeter@aol.com
HOME
1850 Census
Washington County, Ohio
Adams Township
Page 516, Very bottom of Page 517 and top of 518
September 12, 1850
| Name | Age | Sex | Profession | Place of Birth |
||
| 77 | 79 | Hosea Simons (Joseph's Father/Brother ???) | 48 | M | Farmer | OH |
| Mary Simons | 50 | F | OH | |||
| Abigail N. Simons | 23 | F | OH | |||
| Harriet N. Simons | 14 | F | OH | |||
| Orrin Simons | 30 | M | Carpenter | OH | ||
| Martha J. Simons | 28 | F | OH | |||
| Orrin H. Simons | 6 | M | OH | |||
| Ira O. Simons | 2 | M | OH | |||
| 86 | 88 | Joseph Simon | 27 | M | OH | |
| Betsey Simon | 23 | F | OH | |||
| Hosea Simon | 3 | M | OH | |||
| Baby Simon | 1/12 | F | OH | |||
| 87 | 89 | Thomas Addis (Betsey's Father) | 46 | M | Farmer | PA |
| Rebecca Addis | 44 | F | PA | |||
| Johnathan Addis | 18 | M | Farmer | PA | ||
| Jessie Addis | 15 | M | PA | |||
| Rebecca Addis | 11 | F | OH |
Morgan County, Ohio
Jackson Township
Page 291
August 25, 1850
| Name | Age | Sex | Profession | Place of Birth |
||
| 904 | 914 | Samuel Gessell | 25 | M | Farmer | OH |
| Eliza Gessell | 20 | F | OH |
1860 Census
Washington County, Ohio
Adams Township
Pages 396 & 397
July 21, 1860
| Name | Age | Sex | Profession | Place of Birth |
||
| 31 | 30 | Orin Simons | 39 | M | Farmer | OH |
| Martha J. Simons | 37 | F | NJ | |||
| Orin H. Simons | 16 | M | OH | |||
| Ira O. Simons | 12 | M | OH | |||
| Edmund N. Simons | 3 | M | OH |
Washington County, Ohio
Adams Township
Pages 416
August 7, 1860
| Name | Age | Sex | Profession | Place of Birth |
||
| 338 | 321 | H. Simons | 58 | M | Farmer | OH |
| Mary Simons | 62 | F | OH |
Noble County, Ohio
Jackson Township
Page 294
June 14, 1860
| Name | Age | Sex | Profession | Place of Birth |
||
| 472 | 452 | Samuel Gessell | 36 | M | Farmer | OH |
| Eliza Gessell | 30 | F | OH | |||
| Mileha Gessell | 6 | F | OH | |||
| Rebecca Gessell | 5 | F | OH | |||
| Jane | 3 | F | OH |
Crawford County, Indiana
Liberty Township
Page 467
July 13, 1860
| Name | Age | Sex | Profession | Place of Birth |
||
| 694 | 701 | Joseph Simon | 37 | M | Farmer | OH |
| Elizabeth Simon | 32 | F | PA | |||
| Hosea Simon | 12 | M | OH | |||
| Sarah A Simon | 10 | F | OH | |||
| A N Simon | 8 | F | OH | |||
| John J Simon | 6 | M | OH | |||
| Warren M Simon | 4 | M | OH | |||
| Viola Simon | 2 | F | OH | |||
| Allis A Simon | 1 | F | IN |
Crawford County, Indiana
Jennings Township
Page 403
June 20, 1860
| Name | Age | Sex | Profession | Place of Birth |
||
| 249 | 248 | Jesse Addis | 24 | M | Farmer | PA |
| Temperance Addis | 22 | F | OH | |||
| Sarah A. Addis | 3/12 | F | IN |
1870 Census
Crawford County, Indiana
Jennings Township
Pages 9
June 13, 1870
| Name | Age | Sex | Profession | Place of Birth |
||
| 2 | 2 | Addis, Jesse | 34 | M | Farmer | PA |
| Addis, Temperance | 34 | F | OH | |||
| Addis, Sarah A. | 10 | F | IN | |||
| Addis, Mary S. | 3 | F | IN | |||
| Addis, Thomas | 7/12 | M | IN |
Crawford County, Indiana
Jennings Township
Pages 17
June 22, 1870
| Name | Age | Sex | Profession | Place of Birth |
||
| 134 | 133 | Gessel, Samuel | 43 | M | Farmer | OH |
| Gessel, Eliza | 36 | F | PA | |||
| Gessel, Mileha F. | 17 | F | OH | |||
| Gessel, Rebecca J. | 15 | F | OH | |||
| Gessel, Caroline | 14 | F | OH | |||
| Gessel, Eliza E. | 5 | F | OH |
1880 Census
Daviess County, Indiana
Harrison Township
Page 492C
June 11, 1880
| Name | Relation | Color | Sex | Age | Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| Simons, Elizabeth | Head | W | F | 53 | PA | PA | PA |
| Simons, John | Son | W | M | 28 | OH | OH | PA |
| Simons, Alice | Daughter | W | F | 19 | IN | OH | PA |
| Simons, Josephine | Daughter | W | F | 17 | IN | OH | PA |
| Simons, Martha | Daughter | W | F | 13 | IN | OH | PA |
| Simons, Emma | Daughter | W | F | 12 | IN | OH | PA |
Ripley County, Missouri
Doniphan Township
Page 559B
June 23, 1880
| Name | Relation | Color | Sex | Age | Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| Camp, Alex C. | Head | W | M | 40 | OH | PA | MA |
| Camp, Annie (SIMON) | Wife | W | F | 30 | OH | OH | PA |
| Camp, Charles (Annie's Step-son) | Son | W | M | 13 | IN | OH | OH |
| Camp, Eliza E. | Daughter | W | F | 8 | IN | OH | OH |
| Camp, Alex C. | Son | W | M | 6 | MO | OH | OH |
| Camp, Viola (Olive) | Daughter | W | F | 4 | MO | OH | OH |
Crawford County, Indiana
Jennings Township
Page 305
June 26, 1880
| Name | Relation | Color | Sex | Age | Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| Addis, Jesse | Head | W | M | 45 | PA | PA | PA |
| Addis, Temperance | Wife | W | F | 43 | OH | US | US |
| Addis, Sarah A. | Daughter | W | F | 20 | IN | PA | OH |
| Addis, Mary | Daughter | W | F | 12 | IN | PA | OH |
| Addis, Thomas | Son | W | M | 10 | IN | PA | OH |
| Addis, Jacob | Son | W | M | 8 | IN | PA | OH |
| Addis, Willis | Son | W | M | 5 | IN | PA | OH |
Noble County, Ohio
Jackson Township
Page 97B
June 7, 1880
| Name | Relation | Color | Sex | Age | Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| Mervine, Christopher | Head | W | M | 29 | PA | PA | PA |
| Mervine, Caroline A. | Wife | W | F | 23 | OH | OH | OH |
| Mervine, Andrew J. | Son | W | M | 4 | OH | PA | OH |
| Mervine, Samuel R. | Son | W | M | 2 | OH | PA | OH |
| Gessel, Samuel | Head | W | M | 53 | OH | Germany | PA |
| Gessel, Eliza A. | Wife | W | F | 47 | PA | PA | PA |
| Gessel, Rebecca J. | Daughter | W | F | 24 | OH | OH | PA |
| Gessel, Eliza E. | Daughter | W | F | 14 | OH | OH | PA |
1900 Census
Ripley County, Missouri
Jordan Township
Page 180A
June 16, 1900
| Name | Relation | Color | Sex | Birth | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
|
| Simon, Warren M. | Head | W | M | Feb | 1856 | 44 | M | 12 | OH | OH | PA | ||
| Simon, Maggie E. | Wife | W | F | Feb | 1870 | 30 | M | 12 | 6 | 4 | IN | IN | IN |
| Simon, Clara M. | Daughter | W | F | Oct | 1889 | 10 | S | MO | OH | IN | |||
| Simon, Eula L. | Daughter | W | F | Nov | 1893 | 6 | S | MO | OH | IN | |||
| Simon, Elsie J. | Daughter | W | F | Feb | 1896 | 4 | S | MO | OH | IN | |||
| Simon, Warren A. | Son | W | M | May | 1898 | 2 | S | MO | OH | IN | |||
| Simon, Elizabeth | Mother | W | F | Oct | 1826 | 73 | W | 4 | 2 | PA | ? | ? | |
| Simon, John J. | Brother | W | M | Feb | 1854 | 46 | W | OH | OH | PA | |||
Ripley County, Missouri
Sherley Township
Page 86A
June 1, 1900
| Name | Relation | Color | Sex | Birth | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
|
| Camp, Alexander C. | Head | W | M | Sep | 1835 | 61 | M | 30 | OH | PA | MA | ||
| Camp, Annie N. | Wife | W | F | Jan | 1852 | 48 | M | 30 | 6 | 4 | OH | OH | PA |
| Camp, John | Son | W | M | Oct | 1880 | 19 | S | MO | OH | OH | |||
| Camp, Sherman I. | Son | W | M | Oct | 1886 | 13 | S | MO | OH | OH | |||
| Camp, Joseph E. | Son | W | M | Dec | 1887 | 12 | S | MO | OH | OH | |||
| Simon, Viola | W | F | Apr | 1858 | 42 | S | OH | OH | PA | ||||
Ripley County, Missouri
Doniphan Township - City of Doniphan
Page 116A
June 16, 1900
| Name | Relation | Color | Sex | Birth | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
|
| Gomer, Mrs. Alice | Head | W | F | Dec | 1859 | 40 | W | 4 | 3 | IN | OH | PA | |
| Orchard, Eliza | S-Daughter | W | F | Oct | 1885 | 14 | S | IN | IN | IN | |||
| Gomer, Sadie E. | Daughter | W | F | Oct | 1894 | 3 | S | MO | TN | IN | |||
| Arnold, Lucy | Daughter | W | F | Sep | 1882 | 17 | M | 0 | 0 | 0 | IN | IN | IN |
| Arnold, John | Son-in-law | W | M | Feb | 1875 | 25 | M | 0 | MO | MO | MO | ||
1910 Census
Ripley County, Missouri
Jordan Township
Page 9A
April 6, 1910
| Name | Relation | Sex | Color | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| Simon, John | Head | M | W | 56 | M | 8 | OH | OH | PA | ||
| Simon, Hattie | Wife | F | W | 36 | M | 8 | 4 | 4 | IN | IN | VA |
| Simon, Paul F. | Son | M | W | 7 | S | MO | OH | IN | |||
| Simon, Jewel | Daughter | F | W | 6 | S | MO | OH | IN | |||
| Simon, Hazel | Daughter | F | W | 4 | S | MO | OH | IN | |||
| Simon, John Jr. | Son | M | W | 1 | S | MO | OH | IN |
Ripley County, Missouri
Jordan Township
Page ?
April ?, 1910
| Name | Relation | Sex | Color | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| Simon, Warren | Head | M | W | 54 | M | 21 | OH | OH | PA | ||
| Simon, Maggie | Wife | F | W | 40 | M | 21 | 10 | 7 | IN | IN | IN |
| Simon, Myrtle | Daughter | F | W | 19 | S | MO | OH | IN | |||
| Simon, Eula | Daughter | F | W | 17 | S | MO | OH | IN | |||
| Simon, Elsie | Daughter | F | W | 14 | S | MO | OH | IN | |||
| Simon, Austin | Son | M | W | 11 | S | MO | OH | IN | |||
| Simon, Effie | Daughter | F | W | 9 | S | MO | OH | IN | |||
| Simon, Gladdis | Daughter | F | W | 7 | S | MO | OH | IN | |||
| Simon, Pearl | Daughter | F | W | 3 | S | MO | OH | IN |
1920 Census
Ripley County, Missouri
Jordan Township
Page 2A
January 13 & 14, 1920
| Name | Relation | Sex | Color | Age | Marital Status |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| Simon, Warren M. | Head | M | W | 63 | M | OH | ? | ? |
| Simon, Margarett | Wife | F | W | 49 | M | IN | ? | ? |
| Simon, Eula L. | Daughter | F | W | 26 | S | MO | OH | IN |
| Simon, Elsie J. | Daughter | F | W | 23 | S | MO | OH | IN |
| Simon, Austin | Son | M | W | 21 | S | MO | OH | IN |
| Simon, Effie | Daughter | F | W | 19 | S | MO | OH | IN |
| Simon, Gladys | Daughter | F | W | 16 | S | MO | OH | IN |
| Simon, Pearl | Daughter | F | W | 14 | S | MO | OH | IN |
| Simon, Vern | Daughter | F | W | 6 | S | MO | OH | IN |
| Simon, John | Head | M | W | 65 | M | OH | PA | PA |
| Simon, Hattie | Wife | F | W | 46 | M | IN | IN | VA |
| Simon, Paul F. | Son | M | W | 17 | S | MO | OH | IN |
| Simon, Jewel E. | Daughter | F | W | 15 | S | MO | OH | IN |
| Simon, Hazel I. | Daughter | F | W | 14 | S | MO | OH | IN |
| Simon, John J. C. | Son | M | W | 11 | S | MO | OH | IN |
| Simon, Opal H. F. | Daughter | F | W | 9 | S | MO | OH | IN |
Ok, here's what we know so far...
Joseph Simon b. bet. Nov 1818-1823 in Washington County, Ohio; d. January 12, 1876 in High Rock, Daviess County, Indiana.
Warren M. Simon and Maggie E. Armes were married in Ripley County, Missouri in 1888, Alex Camp & Annie Simon were in Ripley County in 1880, so we know the Simon's arrived in Missouri between 1880 and 1888.
I've been doing some research on the Hosea Simons family that were in Washington County, Ohio on the 1850 Census counted only 9 families away from Joseph Simon. I have a feeling he is Joseph's father, could also be his brother. Hosea Simons moved (aft. 1860) to Page County, Iowa after raising his family in Ohio and he died there in 1867.
I found a marriage record for Joseph Simon. Elizabeth's maiden name was Addis, and they married November 19, 1846, in Washington County, Ohio. Elizabeth's parents where Thomas & Rebecca Addis. The Addis's came from Fayette County, Pennsylvania
| Year | State | County | Township | Page found on / comments |
| 1840 | Ohio | All censuses before 1850 only list Head of Household. No index listing for "Joseph Simon". He was 17 - 22 years old in 1840. There are 31 "Simon" listings in the state of Ohio for 1840. |
||
| 1850 | Ohio | Washington | Adams | Page 517 - Joseph Simon Family |
| 1860 | Indiana | Crawford | Liberty | Page 467 - Joseph Simon Family |
| 1870 | Indiana | Crawford | Liberty | Unreadable in Tampa Library |
| 1870 | Indiana | Daviess | Harrison & Washington |
(Several pages unreadable) (30 families unreadable in Harrison Township) (Did find James Hosea Simon) (Did find the Chappell's, Mink's, Armes's) |
| 1880 | Indiana | Daviess | Harrison | Page 492C - Elizabeth Simon Family |
| 1890 | Missouri | Ripley | Jordan | Almost all of the 1890 Census was destroyed |
| 1900 | Missouri | Ripley | Jordan | Page 180A - Elizabeth with Warren M. & John J. |
| 1910 | Missouri | Ripley | Jordan | Page 9A - John J. Simon Family |
| 1920 | Missouri | Ripley | Jordan | Page 2A - John J. Simon Family |