This page was last updated on: March 12, 2009
Kenneth Joseph Fleetwood - email: kfleeter@aol.com
HOME
Photo 1 - MVC-379F
Photo 2 - MVC-763F
Surname | First | Middle | D.O.B. | D.O.D. | Inscription | Notes | Kinship of Kenneth Joseph Fleetwood | Picture |
ABBOTT | Alice | 1928 | 1986 | Metallic stone with raised lettering - is in very poor shape with most of the lettering broken off | MVC-312S | |||
ABBOTT | Carmi | AUG 11 1874 | MAR 12 1950 | At Rest - In loving memory | MVC-325S | |||
ABBOTT | Cecil | D. | MAR 19 1908 | ? | Mother - Married Sept 5, 1922 | Dual Stone with John M. ABBOTT | MVC-323S | |
ABBOTT | Fred | NOV 06 1898 | APR 23 1958 | MVC-315S | ||||
ABBOTT | George | 1895 | 1960 | Concrete stone with handwritten information | MVC-316S | |||
ABBOTT | John | M. | JUL 06 1908 | FEB 22 1985 | Father - Married Sept 5, 1922 | Dual Stone with Cecil D. ABBOTT | MVC-323S | |
ABBOTT | John | Melvin | APR 23 1933 | JUL 20 1996 | MVC-314S | |||
ABBOTT | Margaret | S. | MAR 02 1885 | AUG 26 1980 | MVC-324S | |||
ABBOTT | Opal | AUG 10 1910 | NOV 06 1965 | MVC-317S | ||||
ADAMS | Margaret | Ellen | 1858 | AUG 12 1880 | Blessed are they that die in the Lord | Dual Stone with William ADAMS | MVC-342S | |
ADAMS | William | 1853 | 1880 | Blessed are they that die in the Lord | Dual Stone with Margaret Ellen ADAMS | MVC-342S | ||
ARMES | Arthur | James | OCT 28 1886 | MAY 24 1953 | Age 67 Yr. 6 Mo. 27 Days | Son of Joseph & Josephine ARMES | 1st cousin twice removed | MVC-351S |
ARMES | Cage | AUG 04 1884 | AUG 13 1921 | Son of Joseph & Josephine ARMES | Son of Joseph & Josephine ARMES | 1st cousin twice removed | MVC-375S | |
ARMES | Calvin | Eli | DEC 21 1906 | FEB 19 1992 | Son of Eli & Martha ARMES, Husband of Ora ARMES, Dual Stone with Ora Ann ARMES | 1st cousin twice removed | MVC-287F | |
ARMES | Dolly | E. | JUN 16 1910 | ? | Wife of Halsey ARMES, Dual Stone with Halsey Floyd ARMES | 1st cousin twice removed of the husband | MVC-285F | |
ARMES | Eli | MAY 27 1857 | DEC 05 1934 | Son of Richard & Mary ARMES, Husband of Martha SIMON-ARMES | Husband of the great-grandaunt | MVC-357S | ||
ARMES | Halsey |
Cloyd |
JUN 05 1944 | APR 18 2004 | Son of Halsey Floyd & Ruby Jewell Dean LaRUE-ARMES, Husband of Kathern ARMES | 2nd cousin once removed | ||
ARMES | Halsey | Floyd | APR 20 1911 | MAY 09 1968 | Missouri - PFC 147 Armd Sig Co - World War II | Son of Eli & Martha ARMES, Husband of Dolly ARMES, Has 2 Stones | 1st cousin twice removed | MVC-283F |
ARMES | Halsey | Floyd | APR 20 1911 | MAY 09 1968 | Son of Eli & Martha ARMES, Husband of Dolly ARMES, Dual Stone with Dolly E. ARMES - Has 2 Stones | 1st cousin twice removed | MVC-285F | |
ARMES | Jesse | Otis | JAN 17 1893 | JAN 24 1962 | Missouri - PVT Co D 1 Development BN - World War I | Son of Joseph & Josephine ARMES | 1st cousin twice removed | MVC-352S |
ARMES | Joseph | MAY 31 1845 | JAN 10 1901 | Son of George & Matilda ARMES, Husband of Josephine SIMON-ARMES | Husband of the great-grandaunt | MVC-349S | ||
ARMES | Josephine (SIMON) | 1863 | 1900-1910 | Only a marker - no dates | Dau. of Joseph & Elizabeth SIMON, 2nd Wife of Joseph ARMES | Great-grandaunt | MVC-350S | |
ARMES | Martha (SIMON) | B. | JUN 29 1867 | JAN 27 1937 | Dau. of Joseph & Elizabeth SIMON, Wife of Eli ARMES | Great-grandaunt | MVC-358S | |
ARMES | Ora | Ann | 1906 | 1962 | Wife of Calvin ARMES, Dual Stone with Calvin E. ARMES | 1st cousin twice removed of the husband | MVC-287F | |
ARMES | Raymond | L. | NOV 18 1898 | DEC 07 1918 | Son of Eli & Martha ARMES | 1st cousin twice removed | MVC-359S | |
ARMES | Warren | M. | FEB 11 1886 | JUL 02 1953 | Son of Eli & Martha ARMES | 1st cousin twice removed | MVC-356S | |
ARNOLD | John | William | FEB 15 1873 | OCT 18 1957 | Husband of Lula ORCHARD-ARNOLD | Husband of the 1st cousin twice removed | MVC-334S | |
ARNOLD | Lula | B. | SEP 07 1882 | FEB 15 1937 | nee. ORCHARD, dau. of William I. ORCHARD & Alice SIMON-ORCHARD-GOMER, Wife of John ARNOLD | 1st cousin twice removed | MVC-333S | |
ARNOLD | Willis | Cleo | NOV 04 1907 | JUL 15 1960 | Son of John & Lula ARNOLD | 2nd cousin once removed | MVC-335S | |
BEATON | Charles | NOV 03 1927 | FEB 1980 | Lahey Funeral Home Marker | MVC-291F | |||
BOOK | Sylvia | B. | APR 17 1921 | NOV 10 1993 | MVC-276F | |||
BOWDEN | Vern | SEP 05 1913 | MAR 13 1991 | Age 77 years 6 months 12 days - Edwards Funeral Home Marker | nee. SIMON, dau. of Warren & Margrett SIMON | 1st cousin twice removed | MVC-330S | |
BRAY | Clara | Myrtle | OCT 27 1888 | OCT 29 1950 | nee. SIMON, dau. of Warren & Margrett SIMON, Wife of William BRAY | 1st cousin twice removed | MVC-326S | |
BROOKS | Alice (EDMONDS) | JAN 05 1899 | APR 21 1939 | Dau. of Barnett & Emma EDMONDS, Wife of Prince Arthur G. BROOKS | 1st cousin twice removed | MVC-369S | ||
BROOKS | Prince | Arthur G. | MAR 21 1882 | SEP 10 1957 | Son of Napoleon T. BROOKS & Sarah J. BARTON-BROOKS, Husband of Alice EDMONDS-BROOKS | Husband of the 1st cousin twice removed | MVC-370S | |
CALDWELL | Clara | L. | OCT 27 1897 | JUN 26 1940 | Mother | nee. EDMONDS, dau. of Barnett & Emma EDMONDS, Wife of Earnest CALDWELL | 1st cousin twice removed | MVC-371S |
COOK | Eula (SIMON) | Lee | NOV 04 1893 | JUL 02 1973 | Dau. of Warren & Margrett SIMON, Wife of Leon COOK | 1st cousin twice removed | MVC-329S | |
DAVIS | Joan | L. | OCT 09 1934 | ? | Married July 1, 1955 - Back of Stone says Parents of Cheryl & William Jr. | Dual Stone with William M. DAVIS | MVC-311S MVC-319S |
|
DAVIS | Neacie | APR 05 1908 | LIVING | nee. REEVES, dau. of William & Maggie REEVES, wife of Phillip DAVIS, Dual Stone with Phillip DAVIS | MVC-310S | |||
DAVIS | Phillip | NOV 16 1904 | NOV 02 1977 | Husband of Neacie REEVES-DAVIS, Dual Stone with Neacie DAVIS | MVC-310S | |||
DAVIS | William | M. | APR 05 1932 | SEP 16 1988 | Married July 1, 1955 - Back of Stone says Parents of Cheryl & William Jr. | Dual Stone with Joan L. DAVIS | MVC-311S MVC-319S |
|
DRYSDALE | Hettie | A. | JUN 20 1901 | JUL 04 1901 | Dau. of H. A. & I. D. DRYSDALE | MVC-353S | ||
DRYSDALE | James | JUN 06 1866 | SEP 27 1899 | MVC-348S | ||||
DRYSDALE | Novella | JAN 03 1861 | JUL 25 1943 | Born on earth to bloom in Heaven | MVC-336S | |||
EDMONDS | Barnett | S. | MAR 01 1871 | FEB 13 1941 | Son of William M. & Lucinda B. EDMONDS, Husband of Emma SIMON-EDMONDS, Dual Stone with Emma E. EDMONDS | Husband of the great-grandaunt | MVC-372S | |
EDMONDS | Charley | B. | AUG 09 1920 | JUL 08 1994 | PFC US Army - World War II | Son of Robert M. & Etta EDMONDS, Has 2 Stones | MVC-284F | |
EDMONDS | Charley | B. | AUG 09 1920 | JUL 08 1994 | Son of Robert M. & Etta EDMONDS, Dual Stone with Sarah L. EDMONDS - Has 2 Stones | MVC-286F | ||
EDMONDS | Daly | FEB 04 1905 | DEC 09 1962 | Son of Robert M. & Etta EDMONDS | MVC-378S | |||
EDMONDS | Emma | E. | OCT 29 1868 | JAN 23 1939 | nee. SIMON, dau. of Joseph & Elizabeth SIMON, Wife of Barnett EDMONDS, Dual Stone with Barnett S. EDMONDS | Great-grandaunt | MVC-372S | |
EDMONDS | Marion | Fred | 1902 | 1937 | Son of Barnett & Emma EDMONDS | 1st cousin twice removed | MVC-373S | |
EDMONDS | Marjorie | B. | APR 23 1921 | AUG 11 2006 | nee. WALKER, dau. of of Frank WALKER and Sarah ARMES-WALKER, Wife of Daly EDMONDS | 2nd cousin once removed | ||
EDMONDS | Matilda | Rosetta | JAN 23 1875 | MAR 03 1944 | Mother - In Loving Memories | Wife of Robert M. EDMONDS | MVC-377S | |
EDMONDS | Robert | M. | AUG 04 1868 | NOV 16 1939 | Husband of Etta EDMONDS | Son of William M. & Lucinda B. EDMONDS, Husband of Matilda Rosetta EDMONDS | MVC-376S | |
EDMONDS | Sarah | L. | AUG 12 1926 | ? | Dual Stone with Charley B. EDMONDS | MVC-286F | ||
EDMONDS | William | M. | JAN 06 1845 | APR 16 1896 | Husband of L. B. EDMONDS | Husband of Lucinda Birnetta EDMONDS | MVC-374S | |
EZELL | Ada | Mae | OCT 14 1904 | MAY 05 1958 | nee. ARMES, dau. of Eli & Martha ARMES, Wife of Fred EZELL, Dual Stone with Fred EZELL | 1st cousin twice removed | MVC-302F | |
EZELL | Fred | JAN 10 1900 | SEP 25 1962 | Son of William M. & Cynthia C. BARNETT-EZELL, Husband of Ada ARMES-EZELL, Dual Stone with Ada Mae EZELL | Husband of the 1st cousin twice removed | MVC-302F | ||
EZELL | Martha | Lorene | FEB 29 1928 | JUL 09 1929 | Infant Daughter of Fred & Ada | 2nd cousin once removed | MVC-361S | |
FLEETWOOD | Marion | Francis | JUL 12 1905 | SEP 25 1969 | Son of Joseph Henry FLEETWOOD & Ida May BOND-FLEETWOOD, Husband of Opal Hattie Faye SIMON-FLEETWOOD | Grandfather | MVC-278F | |
FLEETWOOD | Opal | Hattie Faye |
OCT 26 1910 | MAR 04 2009 | nee. SIMON, dau. of John J. SIMON & Hattie CHAPPELL-SIMON, Wife of Marion Francis FLEETWOOD | Grandmother | ||
FLEETWOOD | Shirley | Joan | NOV 14 1935 | AUG 04 2008 | nee. CUNNINGHAM, dau. of Bernard James CUNNINGHAM & Lillian Mae KELLER-CUNNINGHAM, Wife of Paul Marion FLEETWOOD | Wife of the uncle | ||
GOMER | Alice | A. | DEC 08 1859 | MAR 23 1930 | Mother | nee. SIMON, dau. of Joseph & Elizabeth SIMON, 1st husband William I. ORCHARD, 2nd husband Richard W. GOMER | Great-grandaunt | MVC-332S |
GRAHAM | Elsie (SIMON) | Jane | FEB 29 1896 | AUG 29 1955 | Dau. of Warren & Margrett SIMON, Wife of William GRAHAM | 1st cousin twice removed | MVC-327S | |
GREENWOOD | Kenneth | Wayne | SEP 25 1934 | JAN 10 2009 | ||||
H. | M. | E. | ? | 1917 | Stone with only M E H - 1917 | MVC-303F | ||
HILTON | Cecil | Paul | JUN 10 1931 | ? | MVC-629S | |||
HUMPHREYS | Jewel | Elizabeth | MAR 20 1904 | MAR 28 1981 | nee. SIMON, dau. of John & Hattie SIMON, 1st husband Daniel EMMONS, 2nd husband Melvin HUMPHREYS, Dual Stone with Melvin E. HUMPHREYS | Grandaunt | MVC-301F | |
HUMPHREYS | Melvin | Ethen | JUL 05 1900 | SEP 1960 | Husband of Jewel SIMON-HUMPHREYS, Dual Stone with Jewel Elizabeth HUMPHREYS | Husband of the grandaunt | MVC-301F | |
JOHNSON | Archie | AUG 09 1893 | DEC 09 1894 | Son of J. W. & S. E. JOHNSON | Son of Arch W. & Serrilda E. LANCE-JOHNSON | MVC-354S | ||
KEENY | Georgia (EDMONDS) | OCT 14 1904 | AUG 09 1962 | Dau. of Barnett & Emma EDMONDS, Wife of James KEENY, Dual Stone with James Milton KEENY | 1st cousin twice removed | MVC-367S | ||
KEENY | James | Milton | JAN 26 1900 | MAY 04 1963 | Husband of Georgia EDMONDS-KEENY, Dual Stone with Georgia EDMONDS-KEENY | Husband of the 1st cousin twice removed | MVC-367S | |
KEENY | Lucille | OCT 06 1908 | SEP 28 1921 | MVC-355S | ||||
KOVACH | Billy | Ray | AUG 29 1976 | OCT 30 1996 | Forever Young | MVC-275F | ||
KOVACH | Felicia | N. L. | SEP 01 1993 | SEP 10 1993 | Daughter | MVC-277F | ||
McKINNEY | Susan | Elizabeth | OCT 20 1848 | FEB 16 1903 | Wife of Thos A. McKINNEY | nee. BRADSHAW, 1st husband ? BAUFARD | MVC-304S | |
McKINNEY | James | M. | JUL 14 1883 | JUN 17 1911 | Son of Thos A. & Sousan E. McKINNEY | MVC-307S | ||
McKINNEY | Thomas | A. | OCT 13 1830 | MAY 10 1921 | In loving memory | MVC-305S | ||
N. | A. | C. | Foot Stone in NEWKIRK area with A. C. N. | MVC-339S | ||||
NEWKIRK | Elizabeth | B. | JAN 01 1863 | DEC 27 1882 | Daughter of J. T. & E. B. NEWKIRK | MVC-340S | ||
NEWKIRK | John | T. | OCT 11 | ? | Stone is broken and in very poor shape - (J. T. N. Foot Stone picture MVC-338S). Elias & Mary E. SHAULIS bought their property from John T. & Elizabeth B. NEWKIRK in 1887. | MVC-337S | ||
NEWKIRK | W.mont | Zella | SEP 21 1868 | AUG 15 1881 | Daughter of J. T. & E. B. NEWKIRK | MVC-341S | ||
PONDER | Effie | Marie | JUN 29 1900 | AUG 12 1969 | nee. SIMON, dau. of Warren & Margrett SIMON, Wife of Carl Proctor PONDER | 1st cousin twice removed | MVC-328S | |
REEVES | Bill | S. | AUG 25 1921 | MAY 01 1994 | Dual Stone with Violet M. REEVES | MVC-320S | ||
REEVES | Esther | V. | SEP 30 1885 | JUL 30 1964 | At Rest | nee. McKINNEY, dau. of Thomas A. & Susan E. McKINNEY, 2nd wife of William REEVES | MVC-309S | |
REEVES | Maggie | OCT 06 1881 | APR 24 1908 | Wife of William REEVES | nee. McKINNEY, dau. of Thomas A. & Susan E. McKINNEY, 1st wife of William REEVES | MVC-306S | ||
REEVES | Violet | M. | MAY 17 1924 | DEC 08 1997 | Dual Stone with Bill S. REEVES | MVC-320S | ||
REEVES | William | E. | OCT 26 1879 | FEB 15 1933 | In loving memory | MVC-308S | ||
SHAULIS | Mary | Elizabeth | JAN 19 1840 | MAY 11 1907 | nee. MINK, dau. of William & Elizabeth MINK, 1st husband Toliver J. CHAPPELL, 2nd husband Elias SHAULIS. According to granddaughter, Opal SIMON-FLEETWOOD, Mary SHAULIS is buried in Elizabeth Cemetery. | 2nd great-grandmother | NO STONE | |
SIMON | Artie | Ann | JUN 27 1888 | DEC 19 1888 | Dau. of W. M. & M. E. SIMON | Dau. of Warren & Margrett SIMON | 1st cousin twice removed | MVC-347S |
SIMON | Eliza | Jane | NOV 09 1863 | AUG 28 1898 | Beloved wife of Jno. J. SIMON - Age 34 Yrs. 9 mo. 19 da. | nee. BROOKS, dau. of William A. BROOKS & Jane VANCE-BROOKS, 1st Wife of John J. SIMON, died in 1st childbirth with conjoined twins. Eliza & child are believed buried in Brooks Cemetery according to her father's journal. Stone is now broken in half since the photograph was taken. | Wife of the great-grandfather | MVC-345S |
SIMON | Elizabeth | OCT 18 1828 | JUL 05 1901 | Wife of Joseph SIMON | nee. ADDIS, dau. of Thomas & Rebecca ADDIS, Wife of Joseph SIMON, Stone broken in half. (E. S. Foot Stone picture MVC-344S) | 2nd great-grandmother | MVC-343S | |
SIMON | Ella | May | JUL 01 1891 | OCT 10 1891 | Dau. of W. M. & M. E. SIMON | Dau. of Warren & Margrett SIMON | 1st cousin twice removed | MVC-346S |
SIMON | Eunice | M. | NOV 30 1948 | LIVING | Parents of Paul M. SIMON | nee. STOKES, Wife of Paul SIMON, Dual Stone with Paul Franklin SIMON | Wife of the 1st cousin once removed | MVC-281F |
SIMON | Gladys | V. | JAN 18 1903 | MAR 08 1925 | Dau. of Warren & Margrett SIMON, Dual Stone with Pearl SIMON | 1st cousin twice removed | MVC-362S | |
SIMON | Hattie | NOV 17 1873 | FEB 20 1949 | nee. CHAPPELL, dau. of Toliver J. CHAPPELL & Mary Elizabeth MINK-CHAPPELL-SHAULIS, 2nd Wife of John SIMON, Dual Stone with John J. SIMON | Great-grandmother | MVC-364S | ||
SIMON | John | J. | FEB 04 1854 | MAY 23 1932 | Son of Joseph & Elizabeth SIMON, 1st wife Eliza J. BROOKS-SIMON, 2nd wife Hattie CHAPPELL-SIMON, Dual Stone with Hattie SIMON | Great-grandfather | MVC-364S | |
SIMON | John | J. Chappell | AUG 11 1908 | MAY 07 1990 | Son of John & Hattie SIMON, Husband of Lucille BOSHEARS-SIMON, Dual Stone with Lucille SIMON | Granduncle | MVC-282F | |
SIMON | Lucille | JAN 27 1918 | JUN 20 2007 | nee. BOSHEARS, dau. of Arch BOSHEARS & Elizabeth FRANKLIN-BOSHEARS, Wife of John SIMON, Dual Stone with John J. Chappell SIMON | Wife of the granduncle | MVC-282F | ||
SIMON | Margrett | Etta | FEB 27 1870 | FEB 20 1929 | nee. ARMES, dau. of Joseph ARMES & 1st Wife Deborah WILSON-ARMES, Wife of Warren SIMON, Dual Stone with Warren M. SIMON | Wife of the great-granduncle | MVC-365S | |
SIMON | Paul | Finley | NOV 25 1902 | SEP 12 1967 | At Rest | Son of John & Hattie SIMON, 3rd husband of Iva May HERNDON-JEFFRIES-?-SIMON | Granduncle | MVC-363S |
SIMON | Paul | Franklin | JAN 08 1938 | FEB 02 1995 | Parents of Paul M. SIMON | Son of John & Lucille SIMON, Husband of Eunice STOKES-SIMON, Dual Stone with Eunice M. SIMON | 1st cousin once removed | MVC-281F |
SIMON | Pearl | FEB 08 1905 | JUN 03 1925 | Dau. of Warren & Margrett SIMON, Dual Stone with Gladys V. SIMON | 1st cousin twice removed | MVC-362S | ||
SIMON | Warren | Austin | MAY 03 1898 | JUL 1962 | In Loving Memory | Son of Warren & Margrett SIMON | 1st cousin twice removed | MVC-366S |
SIMON | Warren | M. | FEB 1856 | NOV 19 1928 | Son of Joseph & Elizabeth SIMON, Husband of Margrett ARMES-SIMON, Dual Stone with Margrett Etta SIMON | Great-granduncle | MVC-365S | |
SLAYTON | Abel | F. | NOV 1893 | 1976 | Son of Abel W. & Mary J. WILLIAMS-SLAYTON, Husband of Alice ARMES-SLAYTON, Dual Stone with Alice B. SLAYTON | Husband of the 1st cousin twice removed | MVC-289F | |
SLAYTON | Alice | B. | AUG 26 1895 | APR 1976 | nee. ARMES, dau. of Eli & Martha ARMES, Wife of Abel SLAYTON, Dual Stone with Abel F. SLAYTON | 1st cousin twice removed | MVC-289F | |
SLAYTON | Claude | Eli | MAR 28 1921 | JUN 04 1997 | PVT US Army - World War II - Purple Heart | Son of Abel & Alice SLAYTON | 2nd cousin once removed | MVC-290F |
SLAYTON | Evelyn | M. | NOV 14 1921 | JAN 02 2004 | Beloved Parents | Dual Stone with Luther F. SLAYTON | Wife of the 2nd cousin once removed | MVC-300F |
SLAYTON | Luther | F. | JUL 09 1917 | FEB 25 1998 | Beloved Parents | Son of Abel & Alice SLAYTON, Dual Stone with Evelyn M. SLAYTON | 2nd cousin once removed | MVC-300F |
SLAYTON | Ralph | L. | JAN 31 1914 | SEP 22 1982 | Son of Abel & Alice SLAYTON | 2nd cousin once removed | MVC-292F | |
STARKEY | Lloyd | George Eugene | SEP 28 1927 | AUG 09 1984 | BT3 US Navy - World War II | Husband of Opal Virginia Faye FLEETWOOD-STARKEY | Husband of the aunt | MVC-280F |
STARKEY | Scott | Eugene | MAR 07 1970 | OCT 26 1990 | Son of Lloyd George Eugene STARKEY and Opal Virginia Faye FLEETWOOD-STARKEY | 1st cousin | MVC-279F | |
STUFFLEBEAN | William | M. | 1910 | 1953 | PVT US Army - World War II | MVC-313S | ||
STRATTON | Verneal |
I. |
MAR 27 1924 | FEB 03 2004 |
Precious Lord Take My Hand - Married July 26, 1943 |
nee. WALKER, dau. of of Frank WALKER and Sarah ARMES-WALKER, Wife of Arthur L. "Buck" STRATTON |
2nd cousin once removed |
|
SUCHARDA | Barbara | FEB 20 1874 | JUL 02 1957 | Dual Stone with Frank SUCHARDA | MVC-296F | |||
SUCHARDA | Charles | APR 01 1904 | MAY 25 1978 | MVC-299F | ||||
SUCHARDA | Frank | MAR 05 1868 | DEC 01 1957 | Dual Stone with Barbara SUCHARADA | MVC-296F | |||
SUCHARDA | Frank | OCT 13 1896 | SEP 28 1970 | Missouri - PVT 15 Co 162 Depot Brig - World War I | Has 2 Stones | MVC-293F | ||
SUCHARDA | Frank | OCT 13 1896 | SEP 28 1970 | Has 2 Stones | MVC-297F | |||
SUCHARDA | George | APR 01 1904 | FEB 13 1976 | MVC-298F | ||||
SUCHARDA | Joseph | AUG 07 1901 | NOV 05 1918 | Beloved Son of Frank & Barbara SUCHARDA | Has 2 Stones | MVC-294F | ||
SUCHARDA | Joseph | AUG 07 1901 | NOV 05 1918 | Has 2 Stones | MVC-295F | |||
THOMAS | Eliza | Ellen | OCT 23 1885 | FEB 12 1950 | At Rest | nee. ORCHARD, dau. of William I. ORCHARD & Alice SIMON-ORCHARD-GOMER, Wife of Ben THOMAS | 1st cousin twice removed | MVC-331S |
WALKER | Charles | C. | JUN 01 1916 | SEP 12 1923 | Son of Frank WALKER and Sarah ARMES-WALKER | 2nd cousin once removed | MVC-360S | |
WALKER | Sarah | Elizabeth | MAY 31 1893 | MAY 17 1979 | In Blessed Memory - Mother | nee. ARMES, dau. of Eli & Martha ARMES, Wife of Frank WALKER | 1st cousin twice removed | MVC-288F |
UNKNOWN | Funeral Home Marker | MVC-321S MVC-322S |