This page was last updated on: September 14, 2000
Kenneth Joseph Fleetwood - email: kfleeter@aol.com
HOME
1850 Census
Washington County, Virginia
67th District
Page 142
September 9, 1850
| Name | Age | Sex | Profession | Place of Birth |
||
| 1084 | 1084 | William Mink | 32 | M | Farmer | VA |
| Elizabeth Mink | 27 | F | VA | |||
| Mary Mink | 12 | F | VA | |||
| John Mink | 10 | M | VA | |||
| James Mink | 8 | M | VA | |||
| William Mink | 5 | M | VA | |||
| David Mink | 1 | M | VA |
1860 Census
Lee County, Virginia
Western District
Page 810
July 30, 1860
| Name | Age | Sex | Profession | Place of Birth |
||
| 889 | 919 | William Mink | 43 | M | Blacksmith | Lee, VA |
| Elizabeth Mink | 32 | F | Washington, VA | |||
| Mary E. Mink | 21 | F | Washington, VA | |||
| John H. Mink | 19 | M | Washington, VA | |||
| James H. Mink | 17 | M | Washington, VA | |||
| William A. Mink | 14 | M | Washington, VA | |||
| David C. Mink | 11 | M | Washington, VA | |||
| Susan J. Mink | 6 | F | Washington, VA | |||
| Andrew M. Mink | 4 | M | Washington, VA | |||
| Martha A. Mink | 1 | F | Lee, VA |
1870 Census
Daviess County, Indiana
Harrison Township
Page 209
August 5, 1870
| Name | Age | Sex | Profession | Place of Birth |
||
| 158 | 157 | William Mink | 50 | M | Farmer | VA |
| Elizabeth Mink | 45 | F | VA | |||
| Mary Mink (granddaughter or Susan J. on 1860 ?) | 14 | F | VA | |||
| William Mink | 23 | M | VA | |||
| David Mink | 19 | M | VA | |||
| Andrew Mink | 13 | M | VA | |||
| Martha Mink | 10 | F | VA | |||
| Samuel Mink | 10 | M | VA | |||
| Clinton Mink | 5 | M | VA |
1880 Census
Daviess County, Indiana
Harrison Township
Page 490D
June 8, 1880
| Name | Relation | Color | Sex | Age | Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| William Mink | Head | W | M | 63 | VA | VA | VA |
| Elizabeth Mink | Wife | W | F | 56 | VA | VA | VA |
| David Mink | Son | W | M | 28 | VA | VA | VA |
| Andrew Mink | Son | W | M | 22 | VA | VA | VA |
| Samuel H. Mink | Son | W | M | 17 | VA | VA | VA |
| Martha A. Mink | Daughter | W | F | 19 | VA | VA | VA |
| Elbert Mink | Son | W | M | 16 | TN | VA | VA |
Daviess County, Indiana
Harrison Township
Page 492C
June 11, 1880
| Name | Relation | Color | Sex | Age | Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| William Mink | Head | W | M | 34 | TN(VA) | TN(VA) | TN(VA) |
| Margaret Mink | Wife | W | F | 33 | IN | IN | IN |
| Charley M. Mink | Son | W | M | 1 | IN | TN(VA) | IN |
| James Smith | Step-Son | W | M | 8 | IN | ||
| John Smith | Step-Son | W | M | 6 | IN |
1900 Census
Daviess County, Indiana
Harrison Township
Page 233B
June 13, 1900
| Name | Relation | Color | Sex | Birth | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
|
| David Mink | Head | W | M | Feb | 1848 | 52 | M | 18 | VA | VA | VA | ||
| Matilda Mink | Wife | W | F | Apr | 1864 | 36 | M | 18 | 6 | 6 | IN | IN | IN |
| Martha Mink | Daughter | W | F | May | 1883 | 17 | S | IN | VA | IN | |||
| Fanny Mink | Daughter | W | F | Apr | 1885 | 15 | S | IN | VA | IN | |||
| George Mink | Son | W | M | Jun | 1889 | 11 | S | IN | VA | IN | |||
| Lula Mink | Daughter | W | F | May | 1891 | 9 | S | IN | VA | IN | |||
| Myrtle Mink | Daughter | W | F | Mar | 1894 | 6 | S | IN | VA | IN | |||
| Ebnor Mink | Son | W | M | Jun | 1898 | 2 | S | IN | VA | IN | |||
Washington Township
Page 65B
June 9, 1900
| Name | Relation | Color | Sex | Birth | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
|
| Andrew Mink | Head | W | M | June | 1856 | 44 | M | 19 | VA | VA | VA | ||
| Nora Mink | Wife | W | F | Feb | 1864 | 36 | M | 19 | 5 | 2 | IN | IN | IN |
| Grace Mink | Daughter | W | F | Aug | 1882 | 17 | S | IN | VA | IN | |||
| Marion Mink | Son | W | M | July | 1889 | 10 | S | IN | VA | IN | |||
1910 Census
Daviess County, Indiana
Harrison Township
Page 86A
April 30, 1910
| Name | Relation | Sex | Color | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| David Mink | Head | M | W | 63 | W | VA | VA | VA | |||
| Lula Mink | Daughter | F | W | 18 | S | IN | VA | IN | |||
| Myrtle Mink | Daughter | F | W | 15 | S | IN | VA | IN | |||
| Andrew E. Mink | Son | M | W | 12 | S | IN | VA | IN | |||
| Joseph H. Haskins | Head | M | W | 27 | M | 6 | IN | IN | IN | ||
| Martha M. Haskins | Wife | F | W | 26 | M | 6 | 2 | 2 | IN | VA | IN |
| Vouann W. Haskins | Daughter | F | W | 4 | S | IN | IN | IN | |||
| Harry R. Haskings | Son | M | W | 3 | S | IN | IN | IN | |||
| Geroge Mink | Brother-in-Law | M | W | 21 | S | MO | VA | IN |
1920 Census
Daviess County, Indiana
Harrison Township
Page 77B
January 3, 1920
| Name | Relation | Sex | Color | Age | Marital Status |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| Joseph Haskins | Head | M | W | 37 | M | IN | IN | IN |
| Martha Haskins | Wife | F | W | 36 | M | IN | VA | IN |
| Vaun Haskins | Daughter | F | W | 14 | S | IN | IN | IN |
| Harry R. Haskins | Son | M | W | 12 | S | IN | IN | IN |
| Ebner A. Mink | Brother-in-Law | M | W | 22 | S | IN | VA | IN |
| George M. Mink | Head | M | W | 30 | M | MO | VA | IN |
| Myrtle M. Mink | Wife | F | W | 17 | M | TN | KY | TN |
| James C. Mink | Son | M | W | 1 11/12 | S | IN | MO | TN |
| Robert H. Mink | Son | M | W | 3/12 | S | IN | MO | TN |
| David C. Mink | Father | M | W | 73 | W | VA | VA | VA |