1850 Census
Jefferson County, Missouri
District No. 42
August 23, 1850
Page 424
| Name | Age | Sex | Profession | Place of Birth |
||
| 255 | 255 | Thomas Harden | 38 | M | Farmer | Missouri |
| Catharine Harden | 29 | F | Missouri | |||
| Melinda Harden | 16 | F | Missouri | |||
| Martin Harden | 14 | M | Missouri | |||
| Chesley Harden | 12 | M | Missouri | |||
| Isabella Harden | 10 | F | Missouri | |||
| William Harden | 3 | M | Missouri | |||
| Thomas B. Harden | 1 | M | Missouri | |||
| Sarah Grimes | 33 | F | Missouri | |||
| Hugh Grimes | 14 | M | Missouri | |||
| Bitha Grimes | 10 | F | Missouri | |||
| James Grimes | 1 | M | Missouri | |||
| ~ | ||||||
| 259 | 259 | Roma Hardin | 30 | F | Kentucky | |
| Mary Heath | 12 | F | Missouri |
Page 423
| Name | Age | Sex | Profession | Place of Birth |
||
| 246 | 246 | Elizabeth Harden | 57 | F | North Carolina | |
| Eliza Couniff | 31 | F | Missouri | |||
| ~ | ||||||
| 252 | 252 | Samuel M. Boyd | 25 | M | Farmer | Missouri |
| Rachael Boyd | 27 | F | Kentucky | |||
| William R. Harden | 12 | M | Missouri | |||
| Louisa E. Harden | 9 | F | Missouri | |||
| Mahala Harden | 7 | F | Missouri | |||
| Sanford Harden | 4 | M | Missouri | |||
| Ephrains Boyd | 5/12 | M | Missouri |