1910 Census
Ripley County, Missouri
Washington Township
Pages 269B & 270A
May 6 & 7, 1910
| Name | Relation | Sex | Color | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| Bond, John | Head | M | W | 82 | W | OH | MD | PA | |||
| Timmons, Nathan A. | Grandson in law | M | W | 24 | M | 2 | MO | MS | IL | ||
| Timmons, Arie | Granddaughter | F | W | 17 | M | 2 | 1 | 1 | MO | OH | OH |
| Timmons, Viola | Great Granddaughter | F | W | 18/12 | S | MO | MO | MO | |||
| Bond, John T. | Head | M | W | 49 | M | 26 | OH | OH | USA | ||
| Bond, Josephine | Wife | F | W | 39 | M | 26 | 7 | 5 | OH | ? | Ireland |
| Bond, Mary | Daughter | F | W | 14 | S | MO | OH | OH | |||
| Bond, Jessie | Daughter | F | W | 4 | S | MO | OH | OH |
Hocking County, Ohio
Green Township
Page 101B - Line 70
April 25 & 26, 1910
| Name | Relation | Sex | Color | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| Bond, Levi | Head | M | W | 51 | M1 | 30 | OH | OH | OH | ||
| Bond, Rebecca E. | Wife | F | W | 46 | M1 | 30 | 12 | 12 | OH | OH | OH |
| Bond, John | Son | M | W | 26 | S | OH | OH | OH | |||
| Bond, William | Son | M | W | 24 | S | OH | OH | OH | |||
| Bond, Simon | Son | M | W | 22 | S | OH | OH | OH | |||
| Bond, Pearley | Son | M | W | 17 | S | OH | OH | OH | |||
| Bond, Charles E. | Son | M | W | 15 | S | OH | OH | OH | |||
| Bond, Arthur | Son | M | W | 13 | S | OH | OH | OH | |||
| Bond, Ruthy | Daughter | F | W | 10 | S | OH | OH | OH | |||
| Bond, Orpha | Daughter | F | W | 7 | S | OH | OH | OH | |||
| Bond, Orland | Son | M | W | 4 | S | OH | OH | OH | |||
| Bond, Anna T. | Daughter | F | W | 1/12 | S | OH | OH | OH |
Page 101B - Line 97
April 25 & 26, 1910
| Name | Relation | Sex | Color | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
| Bond, George W. | Head | M | W | 28 | M1 | 0 | OH | OH | OH | ||
| Bond, Nellie E. | Wife | F | W | 20 | M1 | 0 | 0 | 0 | OH | OH | OH |