1900 Census
Ripley County, Missouri
Washington Township
Page 213A
June 1, 1900
| Name | Relation | Color | Sex | Birth | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
|
| Bond, John T. | Head | W | M | Apr | 1862 | 38 | M | 17 | OH | OH | OH | ||
| Bond, Josephine | Wife | W | F | --- | 1870 | 30 | M | 17 | 5 | 4 | OH | OH | OH |
| Bond, Ida May | Daughter | W | F | Jun | 1887 | 12 | S | MO | OH | OH | |||
| Bond, Abraham L. | Son | W | M | Jun | 1890 | 9 | S | MO | OH | OH | |||
| Bond, Arie Effie | Daughter | W | F | Sep | 1892 | 7 | S | MO | OH | OH | |||
| Bond, Mary P. | Daughter | W | F | Feb | 1896 | 4 | S | MO | OH | OH | |||
| Bond, John | Father | W | M | --- | 1826 | 74 | W | OH | --- | --- | |||
Hocking County, Ohio
Green Township
Page 84A - Line 44
June 6, 1900
| Name | Relation | Color | Sex | Birth | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
|
| Bond, Minerva | Inmate | W | F | --- | 1852 | 42 | S | 3 | 2 | OH | OH | OH | |
Page 87B - Line 74
June 13, 1900
| Name | Relation | Color | Sex | Birth | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
|
| Bond, John F. | Head | W | M | Aug | 1871 | 28 | M | 6 | OH | VA | OH | ||
| Bond, Minerva | Wife | W | F | Nov | 1876 | 24 | M | 6 | 2 | 2 | OH | OH | OH |
| Bond, Tina B. | Daughter | W | F | Aug | 1895 | 4 | S | OH | OH | OH | |||
| Bond, Mary A. | Daughter | W | F | Nov | 1897 | 2 | S | OH | OH | OH | |||
Marion Township
Page 108B - Line 85
June 2, 1900
| Name | Relation | Color | Sex | Birth | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
|
| Bond, Levi | Head | W | M | Jan | 1859 | 41 | M | 19 | OH | ? | ? | ||
| Bond, Rebecca E. | Wife | W | F | Feb | 1864 | 36 | M | 19 | 9 | 8 | OH | OH | OH |
| Bond, John W. | Son | W | M | Jun | 1883 | 16 | S | OH | OH | OH | |||
| Bond, William H. | Son | W | M | Aug | 1885 | 14 | S | OH | OH | OH | |||
| Bond, Simon O. | Son | W | M | Jun | 1887 | 12 | S | OH | OH | OH | |||
| Bond, Naomi | Daughter | W | F | Oct | 1889 | 10 | S | OH | OH | OH | |||
| Bond, Pearly | Son | W | M | Jun | 1892 | 7 | S | OH | OH | OH | |||
| Bond, Charles E. | Son | W | M | Mar | 1895 | 5 | S | OH | OH | OH | |||
| Bond, Arthur | Son | W | M | Mar | 1897 | 5 | S | OH | OH | OH | |||
| Bond, Ruth | Daughter | W | F | Aug | 1899 | 9/12 | S | OH | OH | OH | |||
Page 109A - Line 2
June 2, 1900
| Name | Relation | Color | Sex | Birth | Age | Marital Status |
Years Married |
No. of Children |
No. of Children Living |
Place of Birth |
Father's Place of Birth |
Mother's Place of Birth |
|
| Bond, William | Head | W | M | Jan | 1830 | 70 | M | 23 | IN | MD | PA | ||
| Bond, Biangh | Wife | W | F | Mar | 1835 | 65 | M | 23 | 4 | 4 | OH | PA | VA |
| Bond, George | Grand Son | W | M | May | 1881 | 19 | S | OH | OH | OH | |||