1870 Census
Hocking County, Ohio
Green Township
Page 461 - Line 40
July 20, 1870
| Name | Color | Sex | Age | Place of Birth |
| Bond, John | W | M | 43 | OH |
| Bond, Amelia | W | F | 45 | OH |
| Bond, Benjamin | W | M | 19 | OH |
| Bond, Martha A. | W | F | 15 | OH |
| Bond, Caroline | W | F | 13 | OH |
| Bond, Samuel | W | M | 11 | OH |
| Bond, John | W | M | 8 | OH |
| Bond, Abraham | W | M | 5 | OH |
| Bond, Ellen | W | F | 3 | OH |
Page 466 - Line 19
August 2, 1870
| Name | Color | Sex | Age | Place of Birth |
| Bond, Benjamin | W | M | 38 | OH |
| Bond, Caroline | W | F | 35 | OH |
| Bond, Leonard | W | M | 17 | OH |
| Bond, William J. | W | M | 12 | OH |
| Bond, Clara | W | F | 4 | OH |
| Bond, Charles | W | M | 3 | OH |
Falls Township
Page 466b - Line 7
August 2, 1870
| Name | Color | Sex | Age | Place of Birth |
| Bond, Sarah | W | F | 21 | OH |
Marion Township
Page 501 - Line 17
July 25, 1870
| Name | Color | Sex | Age | Place of Birth |
| Bond, William | W | M | 46 | IN |
| Bond, Elizabeth | W | F | 33 | OH |
| Bond, Emily H. | W | F | 4 | OH |
| Bond, Malinda | W | F | 2 | OH |
| Bond, Sarah A. | W | F | 17 | OH |
| Bond, Nancy E. | W | F | 16 | OH |
| Potter, Minerva? | W | F | 14 | OH |
| Potter, William | W | M | 11 | OH |
Marion Township
Page 502 - Line 24
July 25, 1870
| Name | Color | Sex | Age | Place of Birth |
| Bond, James | W | M | 61 | OH |
| Bond, Mary | W | F | 69 | OH |
Marion Township
Page 509 - Line 37
July 28, 1870
| Name | Color | Sex | Age | Place of Birth |
| Bond, Mary | W | F | 24 | OH |
| Bond, George W. | W | M | 12 | OH |
| Bond, Levi | W | M | 11 | OH |
| Bond, Adaline | W | F | 9 | OH |