1860 Census
Hocking County, Ohio
Green Township
Pages 94 - Line 30
June 7, 1860
| Name | Color | Sex | Age | Place of Birth |
| Bond, Benjamin | W | M | 28 | OH |
| Bond, Caroline | W | F | 26 | OH |
| Bond, Leonard | W | M | 7 | OH |
| Bond, William | W | M | 2 | OH |
| Bond, William B. F. | W | M | 29 | OH |
| Bond, Lucinda | W | F | 25 | OH |
| Bond, Sarah Ann | W | F | 7 | OH |
| Bond, Nancy | W | F | 6 | OH |
| Bond, Mary M. | W | F | 2 | OH |
| Bond, Christian | W | M | 1 | OH |
| Bond, Mainard | W | M | 22 | NY |
| Bond, (Jnet or Inez) | W | F | 18 | NY |
Falls Township
Page 113 - Line 12
June 18, 1860
| Name | Color | Sex | Age | Place of Birth |
| Bond, Leonard | W | M | 25 | OH |
| Bond, Beantha | W | F | 23 | OH |
| Bond, George | W | M | 2 | OH |
| Bond, Levi | W | M | 1 | OH |
Marion Township
Page 154 - Line 10
July 4, 1860
| Name | Color | Sex | Age | Place of Birth |
| Bond, John | W | M | 33 | OH |
| Bond, Amelia | W | F | 28 | OH |
| Bond, Thompson (not a natural child of John & Amelia) | W | M | 13 | OH |
| Bond, Benjamin | W | M | 7 | OH |
| Bond, Martha A. | W | F | 6 | OH |
| Bond, Caroline | W | F | 4 | OH |
| Bond, Samuel | W | M | 2 | OH |