1850 Census
Hocking County, Ohio
Falls Township
Page 53 - Line 22
September 6, 1850
| Name | Color | Sex | Age | Place of Birth |
| Bond, James | W | M | 40 | MD |
| Bond, Mary | W | F | 29 | MD |
| Bond, William | W | M | 20 | IN |
| Bond, Leonard | W | M | 18 | OH |
| Bond, Benjamin | W | M | 18 | OH |
| Bond, Susan | W | F | 16 | OH |
| Bond, Elizabeth | W | F | 13 | OH |
| Bond, Barbara | W | F | 10 | OH |
| Bond, Mary | W | F | 6 | OH |
| Bond, Mary C. | W | F | 3/12 | OH |
Washington Township
Page 367 - Line 9
August 22, 1850
| Name | Color | Sex | Age | Place of Birth |
| Bond, John | W | M | 22 | OH |