Maps of Ripley County, Missouri | |
Descendants of James BOSHEARS | Outline Descendant Tree for the descendants of James BOSHEARS |
Descendants of John Allen PATTERSON, Sr. | Outline Descendant Tree for the descendants of John Allen PATTERSON, Sr. |
1880 Census Image - Rodney BOSHEARS | Kelly Township, Carter County, Missouri (Grandfather of Carl Reeves BOSHEARS |
Photo of Elizabeth (FRANKLIN) BOSHEARS Headstone | Oak Grove Cemetery, Ripley County, Missouri |
Photo of Carl Reeves BOSHEARS Headstone | Directly right (north) of his mother Elizabeth |
Photo of Ronald Eugene BOSHEARS Headstone | Directly right (north) of his brother Carl |
Photo of James Augustus BOSHEARS Headstone | Directly right (north) of his brother Ronald |
Photo of Carter Franklin BOSHEARS Headstone | Directly right (north) of his brother James |
Descendants of EMMONS of Ripley Co., MO | Outline Descendant Tree for EMMONS of Ripley County, Missouri |
Photo of Roscoe R. EMMONS Headstone | Bellview Cemetery, Ripley County,
Missouri (father of Helen Deems) |
Photo of John R. EMMONS Headstone | Bellview Cemetery, Ripley County,
Missouri (brother of Helen Deems) |
This page was last updated on: January 21, 2002
Kenneth Joseph Fleetwood - email: kfleeter@aol.com
HOME