Reports * Click the links to view the PDF files * You will need Adobe Acrobat installed to view the files * Your direct line is highlighted in the Outline Descendant Tree and the Genealogy Report |
|
Descendants of Ferdinand HOEFS | Outline Descendant Tree (6 pages) |
Descendants of Ferdinand HOEFS | Genealogy Report (14 pages) |
Ancestor Chart of Floyd C. HOEFS | Ancestor Chart |
Misc. Info & Pictures * Click the links to view the files |
|
Mary (Hintz) HOEFS & Rosalia J. (Kuhl) HINTZ (PDF File) |
Photo of Floyd's Grandmother & Great-Grandmother |
Rosalia J. (Kuhl) HINTZ (PDF File) | Photo of Floyd's Great-Grandmother |
August & Rosalia J.
(Kuhl) HINTZ headstone (PDF File) |
Photo of Floyd's
Great-Grandparents headstone |
August & Rosalia J.
(Kuhl) HINTZ headstone (Image File) |
Large Image File |
Ida (Hoefs) HOHNEKE (Image File) | Photo of Ida (Hoefs) HOHNEKE b. 1866 - d. 1889 dau. of Ferdinand HOEFS |
Census Images |
||||
HOEFS | ||||
YEAR | LOCATION | DESCRIPTION | FILE | |
1860 | (1) Ferdinand Hoefs | Hubbard, Dodge Co., WI | page 1 | 1860-01 |
1860 | (1) Ferdinand Hoefs | Hubbard, Dodge Co., WI | page 2 | 1860-02 |
1870 | (1) Ferdinand Hoefs | Cuming Co., NE | 1870-01 | |
1880 | (1) Ferdinand Hoefs | Wisner, Cuming Co., NE | 1880-01 | |
1880 | ..(2) Mathilda Amelia Hoefs-Schlueter | Wisner, Cuming Co., NE | dau. of Ferdinand; wife of Albert | 1880-01 |
1880 | ..(2) Mathilda Amelia Hoefs-Schlueter | Wisner, Cuming Co., NE | dau. of Ferdinand; wife of Albert | 1880-02 |
1880 | ..(2) Theodore Ferdinand Hoefs | Cuming Co., NE | son of Ferdinand | 1880-03 |
1900 | ..(2) Mathilda Amelia Hoefs-Schlueter | Wood Lake, Cherry Co., NE | dau. of Ferdinand; wife of Albert | 1900-05 |
1900 | ...(3) Anthone Alvina Theresa Schlueter-Salzman | Ainsworth, Brown Co., NE | dau. of Mathilda; wife of John | 1900-03 |
1900 | ..(2) Theodore Ferdinand Hoefs | Wood Lake, Cherry Co., NE | son of Ferdinand | 1900-05 |
1900 | ..(2) Otto A. Hoefs | Brazoria Co., TX | son of Ferdinand | 1900-02 |
1900 | ..(2) Gustave Hoefs | Johnstown, Brown Co., NE | son of Ferdinand | 1900-04 |
1910 | ..(2) Mathilda Amelia Hoefs-Schlueter | Wood Lake, Cherry Co., NE | dau. of Ferdinand; wife of Albert | 1910-03 |
1910 | ...(3) Anthone Alvina Theresa Schlueter-Salzman | Ainsworth, Brown Co., NE | dau. of Mathilda; wife of John | 1910-02 |
1910 | ...(3) Otto August Schlueter | Wood Lake, Cherry Co., NE | son of Mathilda - page 1 | 1910-03 |
1910 | ...(3) Otto August Schlueter | Wood Lake, Cherry Co., NE | son of Mathilda - page 2 | 1910-04 |
1910 | ..(2) Theodore Ferdinand Hoefs | Wood Lake, Cherry Co., NE | son of Ferdinand | 1910-03 |
1910 | ..(2) Otto A. Hoefs | Reeves Co., TX | son of Ferdinand | 1910-06 |
1910 | ..(2) Gustave Hoefs | Conneaut, Ashtabula Co., OH | son of Ferdinand | 1910-01 |
1920 | ..(2) Mathilda Amelia Hoefs-Schlueter | Cherry Co., NE | dau. of Ferdinand; wife of Albert | 1920-03 |
1920 | ...(3) Anthone Alvina Theresa Schlueter-Salzman | Ainsworth, Brown Co., NE | dau. of Mathilda; wife of John | 1920-01 |
1920 | ...(3) Otto August Schlueter | Cherry Co., NE | son of Mathilda | 1920-03 |
1920 | ...(3) Augusta Marie Clara Schlueter-Baxter | Johnstown, Brown Co., NE | dau. of Mathilda; wife of Byron | 1920-02 |
1920 | ..(2) Theodore Ferdinand Hoefs | Cherry Co., NE | son of Ferdinand | 1920-04 |
1920 | ...(3) Rudolph Otto Hoefs | Reeves Co., TX | son of Otto A. Hoefs | 1920-07 |
1920 | ...(3) Edwin Gustave Hoefs | Reeves Co., TX | son of Otto A. Hoefs | 1920-07 |
1920 | ...(3) William F. Hoefs | Reeves Co., TX | son of Otto A. Hoefs | 1920-07 |
1920 | ..(2) Gustave Hoefs | Palm Beach Co., FL | son of Ferdinand | 1920-05 |
1930 | ...(3) Anthone Alvina Theresa Schlueter-Salzman | Ainsworth, Brown Co., NE | dau. of Mathilda; wife of John | 1930-03 |
1930 | ....(4) Loure Ethel Salzman-Firoved | Warren Co., IL | dau. of Anthone; wife of William | 1930-11 |
1930 | ....(4) Albert Ray Salzman | Ainsworth, Brown Co., NE | son of Anthone | 1930-02 |
1930 | ...(3) Otto August Schlueter | Cherry Co., NE | son of Mathilda | 1930-05 |
1930 | ...(3) Augusta Marie Clara Schlueter-Baxter | Johnstown, Brown Co., NE | dau. of Mathilda; wife of Byron | 1930-04 |
1930 | ..(2) Theodore Ferdinand Hoefs | Cherry Co., NE | son of Ferdinand | 1930-06 |
1930 | ...(3) Paul A. Hoefs | Cherry Co. NE | son of Theodore | 1910-12 |
1930 | ..(2) Otto A. Hoefs | Reeves Co., TX | son of Ferdinand | 1930-10 |
1930 | ...(3) Rudolph Otto Hoefs | Reeves Co., TX | son of Otto A. Hoefs | 1930-10 |
1930 | ...(3) Edwin Gustave Hoefs | Albuquerque, Bernalillo Co., NM | son of Otto A. Hoefs | 1930-01 |
1930 | ...(3) William F. Hoefs | Reeves Co., TX | son of Otto A. Hoefs | 1930-10 |
1930 | ..(2) Gustave Hoefs | Palm Beach Co., FL | son of Ferdinand | 1930-07 |
1930 | ...(3) Raymond R. Hoefs | Palm Beach Co., FL | son of Gustave | 1930-09 |
RHODEN | ||||
YEAR | LOCATION | DESCRIPTION | FILE | |
1900 | James Greely Rhoden | Johnsville, Baker Co., FL | father of Mildred | 1900-01 |
1910 | James Greely Rhoden | Palm Beach Co., FL | father of Mildred | 1910-05 |
1920 | James Greely Rhoden | Palm Beach Co., FL | father of Mildred | 1920-06 |
1930 | James Greely Rhoden | Palm Beach Co., FL | father of Mildred | 1930-08 |
Draft Registration Cards * Click the links to view the image files |
|
August Adolf HOEFS (son of Gustave) | WW I - Draft Registration Card |
Edwin Gustave HOEFS (son of Otto) | WW I - Draft Registration Card |
Ernest Ison RHODEN (son of James Greely RHODEN) | WW I - Draft Registration Card |
Homer Arthur HOEFS (son of Otto) | WW I - Draft Registration Card |
James Greely RHODEN | WW I - Draft Registration Card |
Otto August SCHLUETER (son of Mathilda) | WW I - Draft Registration Card |
Paul A. HOEFS (son of Theodore) | WW I - Draft Registration Card |
Rudolph Otto HOEFS (son of Otto) | WW I - Draft Registration Card |
William Glenn FIROVED (husband of Loure Salzman) | WW I - Draft Registration Card |
August Adolf HOEFS (son of Gustave) | WW II - Draft Registration Card |